Performance
CWREIT Performance
DATA AS OF JUNE 30, 2023 UNLESS OTHERWISE NOTED
Class A shares are no longer available for sale in the primary offering.
Performance Highlights(1)
ITD Average Annualized Return(2),(3) | Annualized Distribution Rate(4) | NAV Per Share | |
---|---|---|---|
Class I | 13.47% | 4.18% | $17.46 |
Class T | 11.95% | 3.33% | $17.46 |
Class D | -6.39% | 3.93% | $17.46 |
Class A | 18.04% | 4.18% | $17.46 |
Distributions are not guaranteed and may be funded from any source, without limitation, including cash flow from operations, asset sales, borrowings, offering proceeds, advance or deferral of fees, expense reimbursements or return of capital.
Total Returns Summary(1),(2)
Inception Date | Monthly | YTD | 1 YR | 3 YR | ITD(3) | |
---|---|---|---|---|---|---|
Class I | 12/1/21 | -1.34% | -9.04% | -12.51% | N/A | 13.47% |
Class T (No Sales Load)* | 12/1/21 | -1.41% | -9.42% | -13.24% | N/A | 11.95% |
Class T (With Sales Load)** | 12/1/21 | -4.74% | -12.48% | -16.17% | N/A | 8.17% |
Class D* | 5/2/22 | -1.36% | -9.15% | -12.73% | N/A | -6.39% |
Class A | 12/18/18 | -1.34% | -9.04% | -12.51% | 25.45% | 18.04% |
* Monthly and inception-to-date returns are net of ongoing annual distribution fees of 0.85% (T) and 0.25% (D).
** Monthly and inception-to-date returns are net of ongoing annual distribution fees of 0.85% and assume the full upfront Sales Load of 3.5% at initial subscription.
Monthly Total Returns by Share Class(1),(2)
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class I | 2023 | -1.53% | -2.65% | -0.69% | -1.54% | -1.62% | -1.34% | -9.04% | ||||||
Class I | 2022 | 6.84% | 3.48% | 3.70% | 2.58% | 3.04% | 0.73% | 0.19% | 0.30% | 0.32% | -0.35% | -2.51% | -1.77% | 17.47% |
Class I | 2021 | 2.42% | N/A | |||||||||||
Class T* | 2023 | -1.60% | -2.72% | -0.76% | -1.61% | -1.69% | -1.41% | -9.42% | ||||||
Class T* | 2022 | 6.77% | 3.41% | 3.63% | 2.51% | 2.97% | 0.66% | 0.12% | 0.23% | 0.25% | -0.42% | -2.58% | -1.85% | 16.47% |
Class T* | 2021 | 2.34% | N/A | |||||||||||
Class D* | 2023 | -1.55% | -2.67% | -0.71% | -1.56% | -1.64% | -1.36% | -9.15% | ||||||
Class D* | 2022 | 3.02% | 0.71% | 0.17% | 0.28% | 0.30% | -0.37% | -2.53% | -1.80% | N/A | ||||
Class D* | 2021 | |||||||||||||
Class A | 2023 | -1.53% | -2.65% | -0.69% | -1.54% | -1.62% | -1.34% | -9.04% | ||||||
Class A | 2022 | 6.84% | 3.48% | 3.70% | 2.58% | 3.04% | 0.73% | 0.19% | 0.30% | 0.32% | -0.35% | -2.51% | -1.77% | 17.47% |
Class A | 2021 | 8.91% | 9.02% | 6.72% | 3.12% | 20.47% | 5.77% | 4.01% | 2.42% | N/A | ||||
* Monthly returns are net of ongoing annual distribution fees of 0.85% (T) and 0.25% (D).
Historical NAV Per Share(1)
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class I | 2023 | $19.22 | $18.65 | $18.46 | $18.12 | $17.76 | $17.46 | ||||||
Class I | 2022 | $18.41 | $18.99 | $19.63 | $20.08 | $20.63 | $20.72 | $20.70 | $20.70 | $20.71 | $20.57 | $19.99 | $19.58 |
Class I | 2021 | $16.33 | $16.93 | $17.28 | |||||||||
Class T | 2023 | $19.22 | $18.65 | $18.46 | $18.12 | $17.76 | $17.46 | ||||||
Class T | 2022 | $18.41 | $18.99 | $19.63 | $20.08 | $20.63 | $20.72 | $20.70 | $20.70 | $20.71 | $20.57 | $19.99 | $19.58 |
Class T | 2021 | $16.33 | $16.93 | $17.28 | |||||||||
Class D | 2023 | $19.22 | $18.65 | $18.46 | $18.12 | $17.76 | $17.46 | ||||||
Class D | 2022 | $19.63 | $20.08 | $20.63 | $20.72 | $20.70 | $20.70 | $20.71 | $20.57 | $19.99 | $19.58 | ||
Class D | 2021 | ||||||||||||
Class A | 2023 | $19.22 | $18.65 | $18.46 | $18.12 | $17.76 | $17.46 | ||||||
Class A | 2022 | $18.41 | $18.99 | $19.63 | $20.08 | $20.63 | $20.72 | $20.70 | $20.70 | $20.71 | $20.57 | $19.99 | $19.58 |
Class A | 2021 | $10.8315(5) | $10.85 | $11.79 | $12.54 | $12.89 | $15.48 | $16.33 | $16.93 | $17.28 | |||
PAST PERFORMANCE IS NO GUARANTEE OF FUTURE RESULTS.
FOOTNOTES:
(1) NAV based calculations involve significant professional judgment. The calculated value of our assets and liabilities may differ from our actual realizable value or future value which would affect the NAV as well as any returns or distribution rate derived from that NAV, and ultimately the value of your investment. As return information and the annualized distribution rate is calculated based on NAV, return information and distribution rate presented will be impacted should the assumptions on which NAV was determined prove to be different. For further information, please refer to the “Net Asset Value Calculation and Valuation Guidelines” in CWREIT’s prospectus, which describe our valuation process and the independent third parties who assist us.
(2) Returns shown reflect the percent change in the NAV per share from the beginning of the applicable period, plus the amount of any distribution per share declared in the period. All returns shown assume reinvestment of distributions pursuant to CWREIT’s distribution reinvestment plan during the time periods when distribution reinvestment was available, are derived from unaudited financial information and are net of all CWREIT expenses, including general and administrative expenses, transaction related expenses, management fees, performance participation allocation, and share class specific fees, but exclude the impact of early repurchase deductions on the repurchase of shares. Past performance is historical and not a guarantee of future results. Cottonwood paid all organization and offering expenses in connection with the sale of Class A and Class TX shares. As such, return information is the same for with and without sales load. The returns have been prepared using unaudited data and valuations of the underlying investments in CWREIT’s portfolio, which are estimates of fair value and form the basis for CWREIT’s NAV. Valuations based upon unaudited reports from the underlying investments may be subject to later adjustments, may not correspond to realized value and may not accurately reflect the price at which assets could be liquidated.
(3) Inception to date (“ITD”) returns for CWREIT are annualized consistent with the IPA Practice Guideline 2018. Please see Total Returns Summary for the inception date of each share class. ‘
(4) Reflects the current month’s distribution annualized and divided by the prior month’s NAV, which is inclusive of all fees and expenses. The amount of distributions CWREIT may make is uncertain, is not guaranteed, may be modified at the program’s discretion, and is subject to board approval. CWREIT may pay distributions from sources other than cash flow from operations including, without limitation, the sale of assets, borrowings or offering proceeds (including the return of principal amounts invested). The use of these sources for distributions would decrease the amount of cash CWREIT has available for new investments, repayment of debt, share repurchases and other corporate purposes, and could reduce your overall return and dilute the value of your investment in shares of CWREIT common stock. For the three months ended March 31, 2024, 93.8% of distributions were funded from proceeds from realized investments and 6.2% were funded from the distribution reinvestment plan. For the year ended December 31, 2023, 85.1% of distributions were funded from additional borrowings, 9.9% were funded from cash provided by operating activities and 5.0% were funded from the distribution reinvestment plan.
(5) Investments in multifamily operating properties, development properties and real-estate related structured investments are based on information as of April 30, 2021. All other components of NAV are as of May 7, 2021, which is the date CWREIT completed its merger with Cottonwood Residential II, Inc. and Cottonwood Residential O.P., LP.